Dimensions | NUC (4.09-in x 4.02-in) |
---|
CPU | Intel® 12th Gen (Alder Lake-P) Core™ Processors NUC-1215UE( i3-1215UE, 2P+4E) |
---|---|
Chipset | MCP |
BIOS | AMI SPI 256 Mbit |
Technology | Dual Channel DDR4 3200 MHz |
---|---|
Capacity | 64GB (32 GB per DIMM) |
Socket | 2 x 260-pin SO-DIMM |
Controller | Intel® UHD Graphics |
---|---|
HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
DisplayPort | DisplayPort 1.4a, DP++ Max resolution up to 4096x2160@60Hz |
MultiDisplay | Max 4 display (Included 2 outputs from Type-C) |
M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless |
---|
Interface | Realtek ALC233, High Definition Audio. |
---|
Controller/ Speed | Intel® I225LM with 10/100/1000/2500 Mbps |
---|---|
Connector | 2 x RJ-45 |
USB | 2 x USB 3.2 Gen2 (Type-A) 2 x USB 3.2 Gen2 (Type-C, Supports DP 1.4a display output) * USB4™ Compliance Test is pending for certification * For Thunderbolt support, please refer to support list. |
---|---|
Audio | 1 (headphone & microphone jack) |
HDMI | 1 x HDMI 2.0b |
---|---|
DisplayPort | 1 x DP 1.4a |
Ethernet | 2 x 2.5 Gigabit LAN |
USB | 2 x USB 3.2 Gen2 (Type A) |
DC Jack | 1 |
USB | 2 x USB 2.0 (1 x 2.00 pitch header) |
---|---|
COM | 1 x COM(RS-232/RS-422/RS-485) |
TPM | TPM 2.0 onboard IC |
M.2 | 1 x M.2 (KEY M, 2242/2260/2280) with PCIe Gen4 x4 for SSD *M.2 Key M 2280(Supported by bracket) |
---|---|
SATA | 1 x SATA3.0 (6.0 Gb/s) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 12V~19V DC-In Jack |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | OS | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | VGA driver ver:30.0.101.1298_PC | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-21 | Download | |
Description | Intel Serial IO driver ver:30.100.2148.1 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-21 | Download | |
Description | Realtek high definition audio driver ver:9235_FF00 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-21 | Download | |
Description | Intel AX211 Wireless LAN driver ver: 22.110.0.2_G | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-21 | Download | |
Description | Intel Management Engine driver ver:16.0.15.1662_CORP_SW_DCH | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-21 | Download | |
Description | Intel Lan driver ver:2.0.1.1 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-21 | Download | |
Description | INF driver ver:10.1.18950.8298 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-21 | Download | |
Description | Intel HID Event Filter ver:2.2.1.386 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-03-18 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | Jumpers and Headers Setting Guide | Language | English | Date | 2022-06-14 | Download | |
Description | User Manual | Language | English | Date | 2022-03-21 | Download |
Description | Date | Download | |||
---|---|---|---|---|---|
Download | Thunderbolt Support List | Date | 2022-04-22 | Download |