| CPU | Intel® Core™ Ultra processors (Meteor Lake-H/U) NUC-155H (Ultra 7 155H, 6P+8E) |
|---|---|
| Chipset | MCP |
| BIOS | AMI SPI 256 Mbit |
| Dimensions | NUC (4.09-in x 4.02-in x 1.5-in, 10.4 cm x 10.2 cm x 3.8 cm) |
|---|
| Technology | Dual Channel DDR5 5600 MHz |
|---|---|
| Capacity | 96GB (48GB per DIMM) |
| Socket | 2 x 262-pin SO-DIMM |
| Controller | Intel® Arc™ graphics |
|---|---|
| HDMI | HDMI 2.1 TMDS Max resolution up to 4096x2160@60Hz |
| DisplayPort | DisplayPort 2.1/ 1.4a, DP++ Max resolution up to 4096x2160@60Hz |
| MultiDisplay | Max 4 display (Included 2 outputs from Type-C) |
| M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless |
|---|
| Interface | Realtek ALC256, High Definition Audio. |
|---|
| Controller/ Speed | LAN1: Intel® I226LM with 10/100/1000/2500 Mbps LAN2: Intel® I226V with 10/100/1000/2500 Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| USB | 1 x USB 3.2 Gen2 (Type A) 1 x USB4/Thunderbolt™ 4 (5V/3A, Supports DP 2.1 display output) 1 x USB3.2 Gen2 x2 (Type-C, 5V/3A, Supports DP1.4a display output) *For Thunderbolt support, please refer to support list. |
|---|---|
| Audio | 1 (headphone & microphone jack) |
| HDMI | 2 x HDMI 2.1 TMDS |
|---|---|
| Ethernet | 2 x 2.5 Gigabit LAN |
| USB | 2 x USB 3.2 Gen2 (Type A) |
| DC Jack | 1 |
| TPM | Intel® PTT |
|---|
| M.2 | 1 x M.2 (KEY M, 2242) with PCIe Gen4 x4 for SSD 1 x M.2 (KEY M, 2242/2280) with PCIe Gen4 x4 for SSD |
|---|---|
| SATA | 1 x SATA3.0 (6.0 Gb/s) |
| RAID | Intel® VMD RAID 0/1 **supported by identical interface (PCIe) PCIe interface: 2*M.2 Key M |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 12V~24V DC-In Jack |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | -20ºC ~ 70ºC |
|---|---|
| Storage Temp | -40° C ~ 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Gift/Bulk Package | 1 x NUT M2 H=3.35mm (13G020271020AK) 3 x SCREW M2*2,D=5 (13G020302031AK) 1 x SATA Data/Power Cable (14G000104503AK) |
|---|
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | RAID Installation Guide | Language | English | Date | 2024-03-04 | Download | |
| Description | User Manual | Language | English | Date | 2024-02-19 | Download | |
| Description | Jumpers and Headers Setting Guide | Language | English | Date | 2024-01-09 | Download |