CPU | Intel® 12th Gen Core™, Pentium or Celeron Processors |
---|---|
Chipset | Intel® H610 |
Socket | LGA 1700 |
Technology | Dual Channel DDR4 3200MHz |
---|---|
Capacity | 64 GB (32 GB per DIMM) |
Socket | 2 x 260-pin SO-DIMM |
Controller | Intel® UHD Graphics |
---|---|
DisplayPort | DisplayPort 1.4a , DP++ Max resolution up to 4096x2160@60Hz |
VGA | Max resolution up to 1920x1200@60Hz |
HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
PCIe | 1 x PCIe Gen4 x16 (single x16 or dual x8), PCIe x16 slot with default power cable can support up to 180W graphic card (275mm x 111.15 mm (L x H), dual slot width max).. Graphic card can be up to 255W with optional VGA module |
---|---|
mini-PCIe | 2 x Full/Half size with PCIe Gen3 x1 and USB 2.0 |
RF& Antenna (Option) | 8 x SMA connector hole reserved |
M.2 | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1 and USB 2.0 for Wi-Fi/BT module 1 x M.2 (Key B, 2280/3042/3052) with PCIe Gen3 x1 /USB2.0 for 4G / 5G |
SIM Socket | 2 x Nano SIM Card slot (1 connected to Mini PCIe, 1 connected to M.2 Key B) |
Interface | Realtek ALC897, High Definition Audio. |
---|
Controller/ Speed | 4 x Intel 2.5G LAN(2 support PoE, each port supports IEEE 802.3AF PoE) |
---|---|
Connector | 4 x RJ45 |
DisplayPort | 1 |
---|---|
HDMI | 1 |
VGA | 1 |
USB | 2 x USB 3.2 Gen2x1, 2 x USB 3.2 Gen1x1, 2 x USB 2.0, 1 x USB2.0 internal connector w/ lock function |
Audio | 1 x Mic-in, 1 x Line-out |
COM | 4 x RS232/422/485 2 x RS232 |
DIO | 8DIs/8DOs |
Ethernet | 4 x 2.5G LAN |
SATA | 4 x SATA3 (6Gb/s) 4 x 2.5" HDD/SSD Tray |
---|---|
CFast | 1 x Type II socket (Shared with SATA3) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. 80V Surge Protection, OVP, UVP, OCP and reverse protection Ignition Power Input w/ 13-mode condition |
---|
Operating Temp | 35W CPU: -40°C~75°C ( -40°F~167°F) 46W~65W CPU: -40°C~55°C ( -40°F~131°F) (with FAN inside) (w/ air flow 0.5~0.8 m/s) |
---|---|
Storage Temp | -40°C~85°C ( -40°F~185°F) |
Humidity | ~95% @ 40°C (non-condensing) |
Shock | Operating: 50 G, half sine 11ms duration with SSD |
Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD |
ESD | Contact +/-4kV, Air +/-8kV |
EMC | EN61000-6-4/-2, CE & FCC Class A |
Safety | LVD |
Construction | Aluminum heatsink + Metal chassis |
---|---|
Mounting | Wall Mount |
Dimensions (W x H x D) | 202mm (W) x 290mm (D) x 209.3mm (H) (7.95" x 11.42" x 8.24") |
Weight | 10kg |
OS Support | Windows 10 & Linux |
---|---|
TPM | TPM 2.0 |
Real-Time Enablement | TSN, TCC support under YOCTO |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.