| CPU | Intel® 4th Gen (Haswell-U) Core™ Processors i3-4010U, QC, 1.70 GHz, 15W |
|---|---|
| Chipset | MCP |
| BIOS | AMI SPI 64 Mbit |
| Dimensions | 3.5"SBC (5.8-in x 4.0-in, 14.7 cm x 10.2 cm) |
|---|
| Technology | Single Channel DDR3L 1333/1600 MHz |
|---|---|
| Capacity | 8 GB |
| Socket | 1 x 204-pin SO-DIMM |
| Controller | Intel® Gen9 Graphics DX 11 |
|---|---|
| HDMI | HDMI 1.4a Max resolution up to 4096x2304@60Hz |
| LVDS | Dual channel 24 bit up to 1920x1200@60Hz |
| MultiDisplay | Triple Display |
| mini-PCIe | 1 x Full size with PCIe x1 and USB 2.0 |
|---|---|
| mini-PCIe/mSATA | 1 x Full size with SATA3 and USB 2.0 |
| Controller/ Speed | SBC-311V LAN1: Realtek RTL8111G/RTL8111H-CG with 10/100/1000 Mbps LAN2: Intel® I218V with 10/100/1000 Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| HDMI | 2 x HDMI 1.4a |
|---|---|
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 4 x USB 3.0 |
| USB | 4 x USB 2.0 (2x 2.54 pitch header) |
|---|---|
| COM | 2 x COM (RS-232/422/485) 2 x COM (RS-232) |
| GPIO | 4 x GPI + 4 x GPO |
| TPM | TPM Header |
| LVDS | 1 |
| SATA PWR Output | 1 |
| Speaker Header | 1 |
| mSATA | 1 x Half size with PCIe x1, SATA3 and USB 2.0 colay with mini-PCIe |
|---|---|
| SATA | 2 x SATA3 (6Gb/s) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 9~36V (DC In) |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40° C ~ 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Gift Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x AL PLATE 102.22*147.01mm (13G070252010AK) 1 x COM Cable (14G000000310AK) 1 x SATA Data Cable (14G00010107DAK) 1 x SATA Power Cable (14G000100410AK) 1 x DC-in Cable (14G000600900AK) |
|---|---|
| Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
| Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |