| CPU | Intel® Core™ Processor Series 2 (Bartlett Lake-S) and 14th/13th/12th Gen (Raptor Lake-S Refresh/Raptor Lake-S/Alder Lake-S) Core™ Processors, up to 65W |
|---|---|
| Chipset | Intel® W680 |
| Socket | LGA1700 |
| BIOS | AMI SPI 256 Mbit |
| Dimensions | Mini-ITX (6.7-in x 6.7-in x 1.0-in, 17.0 cm x 17.0 cm x 2.5 cm) |
|---|
| Technology | Dual Channel ECC/non-ECC DDR4 3200 MHz |
|---|---|
| Capacity | 64GB (32 GB per DIMM) |
| Socket | 2 x 260-pin SO-DIMM |
| Controller | Intel® UHD Graphics |
|---|---|
| DisplayPort | DisplayPort 1.4a, DP++ Max resolution up to 4096x2160@60Hz |
| HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
| eDP | eDP1.4b Max resolution up to 4096x2160@60Hz |
| LVDS | Dual channel 24 bit up to 1920x1200@60Hz |
| MultiDisplay | Quad Display |
| PCIe | 1 x PCIe x16 (Gen4, Support riser card x8/x8)* *Supports add-on card power consumption up to 100W |
|---|---|
| M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless 1 x M.2 (Key B, 3042/3052) with PCIe x1, USB 3.2 Gen1, USB 2.0 and SIM for 4G/5G |
| SIM Socket | 1 x Socket connected to M.2 Key B |
| Interface | Realtek ALC897, High Definition Audio. Line-out,Mic-in |
|---|
| Controller/ Speed | LAN1: Intel® I225LM/I226LM with 10/100/1000/2500 Mbps, supports vPro LAN2: Intel® I225LM/I225V/I226V with 10/100/1000/2500 Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| Ethernet | 2 x 2.5 Gigabit LAN |
|---|---|
| USB | 4 x USB 3.2 (Gen2) |
| HDMI | 1 x HDMI 2.0b |
| DisplayPort | 2 x DP 1.4a++ |
| Audio | 2 (Mic-in, Line-out) |
| USB | 2 x USB 3.2 Gen1 (1 x USB 3.2 header) 4 x USB 2.0 (2 x 2.54 pitch header) |
|---|---|
| COM | COM1, COM2 (RS-232/422/485) COM3, COM4 (RS-232) |
| GPIO | 4 x GPI, 4 x GPO |
| LVDS | 1 |
| eDP | 1 |
| SATA PWR Output | 1 |
| Speaker Header | 1 |
| TPM | TPM 2.0 onboard IC |
|---|
| M.2 | 1 x M.2 (Key M, 2242/2260/2280) with PCIe Gen3 x4 for SSD 1 x M.2 (Key M, 2242) with PCIe Gen4 x4 and SATA3 for SSD* *Recommend using M2X4-SATA-4P module to support extra 4 SATA ports (Support by special BIOS) |
|---|---|
| SATA | 2 x SATA3 (6Gb/s) |
| RAID | Intel® VMD RAID 0/1 **supported by identical interface (PCIe or SATA) PCIe interface: M.2 Key B + M.2 Key M1/2 or 2*M.2 Key M SATA interface: SATA port |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 12~28V DC-In with 4-pin plug PWR cable or DC Jack(Screw type) |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | -20ºC ~ 70ºC |
|---|---|
| Storage Temp | -40° C ~ 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Gift Package | 1 x SATA Power Cable (14G000100410AK) 2 x COM Cable (14G000000310AK) 2 x SATA Data Cable (14G00010107DAK) 1 x I/O Shield (13G020625000AK) 1 x I/O Shield THIN (13G020625010AK) 4 x SCREW M2*2,D=5 (13G020302031AK) 1 x 2.00mm MINI JUMPER (12G044200021AK) |
|---|---|
| Bulk Package | 1 x I/O Shield (13G020625000AK) 1 x I/O Shield THIN (13G020625010AK) 4 x SCREW M2*2,D=5 (13G020302031AK) 1 x 2.00mm MINI JUMPER (12G044200021AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | RAID Installation Guide | Language | English | Date | 2023-01-17 | Download | |
| Description | Jumpers and Headers Setting Guide | Language | English | Date | 2022-04-07 | Download | |
| Description | User Manual | Language | English | Date | 2022-04-07 | Download |
| Description | Date | Download | |||
|---|---|---|---|---|---|
| Download | CPU Support List | Date | 2022-08-26 | Download |