Dimensions | Mini-ITX (6.7-in x 6.7-in) |
---|
CPU | Intel® Baytrail SoC Processor N2930, QC, 1.83 GHz, 7.5 W |
---|---|
Chipset | SoC |
Technology | Dual Channel DDR3 1333 MHz |
---|---|
Capacity | 8GB |
Socket | 2 x SO-DIMM |
Controller | Intel® Gen7 Intel Graphics DX 11*, OGL3.2 |
---|---|
HDMI | Supports max resolution up to 1920 x 1200 |
VGA | Max resolution up to 1920 x 1200@60Hz |
LVDS | Supports max resolution up to 1920 x 1200@60Hz |
MultiDisplay | Dual Display |
PCIe | 1 x PCIe x1 |
---|---|
mini-PCIe/mSATA | 1 x Full size with PCIe x1, SATA2 and USB 2.0 |
mini-PCIe | 1 x Half size with PCIe x1 and USB 2.0 |
Controller/ Speed | 10/100/1000 Mbps |
---|---|
Connector | 2 x Realtek RTL8111G-CG |
HDMI | 1 |
---|---|
VGA | 1 |
Ethernet | 1 |
USB | 2 x USB 3.0, 2 x USB 2.0 |
Audio | 2 (Mic-in, Line-out) |
DC Jack | 1 |
USB | 2 x USB 3.0, 4 x USB 2.0 |
---|---|
COM | 4 x COM (RS-232), 1 x COM (RS-232/422/485) |
Parallel | 1 |
GPIO | 4 x GPI + 4 x GPO |
TPM | 1 x Header |
LVDS | 1 |
SATA PWR Output | 1 |
Speaker Header | 1 |
VGA | 1 |
SATA | 2 x SATA2 |
---|
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 9~19V DC-In (2-pin PWR Con) |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | OS | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | [Beta] Intel Sideband Fabric Device ver:1.70.305.16316 | OS | Win 10 | Date | 2020-10-12 | Download | |
Description | [Beta] VGA driver ver:15.33.37.4242_PV | OS | Win 10 | Date | 2020-10-12 | Download | |
Description | [Beta] Intel Trusted Execution Engine ver:1.1.4.1145 | OS | Win 10 x 64 , Win 10 | Date | 2020-10-12 | Download | |
Description | [Beta] VGA driver ver:15.33.37.64.4242 | OS | Win 10 x 64 | Date | 2020-10-12 | Download | |
Description | [Beta] Intel Sideband Fabric Device ver:604.10125.2655.573 | OS | Win 10 x 64 | Date | 2020-10-12 | Download | |
Description | [Beta] COM Port driver ver:1.0.2011.1109 | OS | Win 10 x 64 , Win 10 | Date | 2020-10-12 | Download | |
Description | [Beta] Realtek Lan driver ver:10006 | OS | Win 10 x 64 , Win 10 | Date | 2020-10-12 | Download | |
Description | [Beta] INF driver ver:10.1.1.8 | OS | Win 10 x 64 , Win 10 | Date | 2020-10-12 | Download | |
Description | [Beta] Realtek high definition audio driver ver:7560 | OS | Win 10 x 64 , Win 10 | Date | 2020-10-12 | Download | |
Description | VGA driver ver:37.15.0.1091 | OS | Win 7 x 64 | Date | 2020-06-04 | Download | |
Description | VGA driver ver:15.33.13.3408 | OS | Win 8.1 , Win 8 | Date | 2020-06-04 | Download | |
Description | Intel USB 3.0 driver ver:3.0.0.19 | OS | Win 7 x 64 , Win 7 | Date | 2020-06-04 | Download | |
Description | Realtek Lan driver ver:7075 | OS | Win 7 x 64 , Win 7 | Date | 2020-06-04 | Download | |
Description | Realtek high definition audio driver ver:R271 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-21 | Download | |
Description | CIR receiver driver ver:2.09.1007 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-21 | Download | |
Description | INF driver ver:9.4.4.1006 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-21 | Download | |
Description | Intel Smart Connect driver ver:4.2.41.2710 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-21 | Download | |
Description | Realtek Lan driver ver:8020 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 | Date | 2020-05-21 | Download | |
Description | COM Port driver ver:1.0.2011.1109 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-21 | Download | |
Description | Intel Sideband Fabric Device ver:1.70.305.16316 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 | Date | 2020-05-21 | Download | |
Description | Intel Trusted Execution Engine ver:1.1.0.1089 | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-21 | Download | |
Description | VGA driver ver:15.33.13.64.3408 | OS | Win 8.1 x 64 , Win 8 x 64 | Date | 2020-05-21 | Download | |
Description | Intel Smart Connect utility ver:1.0.7 | OS | Win 8.1 x 64 | Date | 2020-05-21 | Download |
Version | Update BIOS Under / How to Update | Description | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.90 | Update BIOS Under / How to Update | BIOS | Description | Update Intel Microcode for D1 Stepping | Date | 2019-09-23 | Download | |
Version | 1.90 | Update BIOS Under / How to Update | DOS | Description | Update Intel Microcode for D1 Stepping | Date | 2019-09-23 | Download | |
Version | 1.90 | Update BIOS Under / How to Update | Windows | Description | Update Intel Microcode for D1 Stepping | Date | 2019-09-23 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-21 | Download | |
Description | User Manual | Language | English | Date | 2020-05-21 | Download |