Dimensions | Mini-ITX (6.7-in x 6.7-in x 1.5-in) |
---|
CPU | Intel® 12th Gen (Alder Lake-S) Core™ Processors, up to 65W |
---|---|
Chipset | Intel® H610 |
Socket | LGA1700 |
BIOS | AMI SPI 256 Mbit |
Technology | Dual Channel DDR4 3200 MHz |
---|---|
Capacity | 64GB (32 GB per DIMM) |
Socket | 2 x 260-pin SO-DIMM |
Controller | Intel® UHD Graphics |
---|---|
DisplayPort | DisplayPort 1.4a, DP++ Max resolution up to 4096x2160@60Hz |
HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
eDP | Max resolution up to 1920 x 1200@60Hz |
LVDS | Dual channel 24 bit up to 1920x1200@60Hz |
VGA | Max resolution up to 1920 x 1200@60Hz |
MultiDisplay | Triple Display |
M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless 1 x M.2 (Key B, 3042/3052) with PCIe x1/USB 3.2 Gen1/USB 2.0 and SIM for 4G |
---|---|
PCIe | 1 x PCIe x16 (Gen4) |
SIM Socket | 1 x Socket connected to M.2 Key B |
Interface | Realtek ALC897, High Definition Audio. Line-out,Mic-in |
---|
Controller/ Speed | LAN1: Intel® I225LM with 10/100/1000/2500 Mbps LAN2: Intel® I225LM with 10/100/1000/2500 Mbps |
---|---|
Connector | 2 x RJ-45 |
HDMI | 1 x HDMI 2.0b |
---|---|
DisplayPort | 2 x DP 1.4a++ |
VGA | 1 |
Ethernet | 2 x 2.5 Gigabite LAN |
USB | 2 x USB 3.2 (Gen2) , 2 x USB 2.0 |
Audio | 2 (Mic-in, Line-out) |
COM | 2 x COM(RS-232/422/485) |
USB | 1 x USB 3.2 Gen1 (1 x USB 3.2 header) 3 x USB 2.0 (1 x 2.54 pitch header) |
---|---|
COM | 3 x COM(RS-232) |
GPIO | 4 x GPI, 4 x GPO |
TPM | TPM 2.0 onboard IC |
LVDS | 1 |
eDP | 1 |
SATA PWR Output | 1 |
Speaker Header | 1 |
M.2 | 1 x M.2 (Key M, 2242/2260/2280) with PCIe Gen3 x4 for SSD |
---|---|
SATA | 4 x SATA3 (6Gb/s) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | ATX PWR (24+4-pin) and +12V DC-In co-design |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | OS | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | [Beta] SATA Floppy Image ver:19.0.0.1067.2 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] Intel Rapid Storage Technology driver and utility ver:19.0.0.1067.2 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] VGA Driver ver:30.0.100.9928_PR | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] Intel Management Engine driver ver:16.0.15.1545_CORP_SW_DCH | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] Intel WLAN Driver ver:22.70.2.1 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] Intel Lan driver ver:v26.6 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] Intel HID Event Filter ver:2.2.1.384_20H1 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] Intel Bluetooth driver ver:22.70.1.1G | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] INF driver ver:10.1.18836.8283 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download | |
Description | [Beta] Realtek high definition audio driver ver:9151_FF00 | OS | Win 11 x 64 , Win 10 x 64 | Date | 2022-06-23 | Download |