CPU | Intel® 10th Gen Core™ Processors |
---|---|
Chipset | Intel® H420E |
Socket | LGA 1200 |
Technology | Dual Channel DDR4 2933 / 2666 / 2400 MHz, - Intel Core i9 / i7 CPUs support DDR4 up to 2933 MHz - Intel Core i5 / i3 CPUs support DDR4 up to 2666 MHz - Intel Pentium / Celeron CPU support DDR4 up to 2400 MHz |
---|---|
Capacity | 64 GB (32 GB per DIMM) |
Socket | 2 x 260-pin SO-DIMM |
Controller | Intel® UHD Graphics |
---|---|
DisplayPort | DisplayPort 1.4 , DP++ Max resolution up to 4096x2160@60Hz |
VGA | Max resolution up to 1920x1200@60Hz |
MultiDisplay | Dual Display |
mini-PCIe | 1 x Full/Half size with PCIe Gen3 x1 and USB 2.0 1 x Full/Half size with PCIe Gen3 x1 |
---|---|
RF& Antenna (Option) | 8 x SMA connector hole reserved |
M.2 | 1 x M.2 (Key E, 2230) with PCIe Gen3 x1 and USB 2.0 for Wi-Fi/BT module 1 x M.2 (Key B, 2280/3042/3052) with PCIe Gen3 x1 and USB3.2 Gen1x1 for 4G / 5G |
SIM Socket | 2 x Nano SIM Card slot (1 connected to Mini PCIe, 1 connected to M.2 Key B) |
Interface | Realtek ALC897, High Definition Audio. |
---|
Controller/ Speed | 2 x I210IT + 1 x I219V |
---|---|
Connector | 3 x RJ45 |
DisplayPort | 2 |
---|---|
VGA | 1 |
Ethernet | 3 x 1 Gigabit LAN |
USB | 4 x USB 3.2 Gen1x1, 2 x USB2.0, 1 x USB2.0 internal connector w/ lock function |
COM | 4 x RS232/422/485 2 x RS232 |
Audio | 1 x Mic-in, 1 x Line-out |
DIO | 8DIs/8DOs |
M.2 | 1 x M.2 (Key M, 2280) with SATA for SSD |
---|---|
SATA | 2 x SATA3 (6Gb/s) 2 x 2.5" HDD/SSD Tray |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. 80V Surge Protection, OVP, UVP, OCP and reverse protection Ignition Power Input w/ 13-mode condition |
---|
Operating Temp | 35W CPU: -40°C~70°C ( -40°F~158°F) 65W CPU: -40°C~50°C ( -40°F~122°F) 80W CPU: -40°C~45°C ( -40°F~113°F) (w/ air flow 0.5~0.8 m/s) |
---|---|
Storage Temp | -40°C~85°C ( -40°F~185°F) |
Humidity | ~95% @ 40°C (non-condensing) |
Shock | Operating: 100 G, half sine 11ms duration with SSD |
Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD |
ESD | Contact +/-4kV, Air +/-8kV |
EMC | EN61000-6-4/-2, CE & FCC Class A |
Safety | LVD |
Construction | Aluminum heatsink + Metal chassis |
---|---|
Mounting | Wall Mount |
Dimensions (W x H x D) | 202mm (W) x 244mm (D) x 108.7mm (H) (7.95" x 9.61" x 4.28") |
Weight | 6.5kg |
OS Support | Windows 10 & Linux |
---|---|
TPM | TPM 2.0 |
规格更改时恕不预先通知。品牌和产品名称归各自公司所有。不保证任何配置与产品实物规格相同。