Dimensions | Mini-ITX (6.7-in x 6.7-in) |
---|
CPU | Intel® Apollo Lake SoC Processor J3455, QC, 1.50 GHz, 10 W |
---|---|
Chipset | SoC |
BIOS | AMI SPI 128 Mbit |
Technology | Dual Channel DDR3L 1866 MHz |
---|---|
Capacity | 16 GB (8 GB per DIMM) |
Socket | 2 x 204-pin SO-DIMM |
Controller | Intel® HD Graphics |
---|---|
HDMI | HDMI 1.4b Max resolution up to 4096x2160@24Hz |
LVDS | Dual Channel 24-bit up to 1920x1200@60Hz |
MultiDisplay | Triple Display |
PCIe | 1 x PCIe x1 (Gen2) |
---|---|
M.2 | 1 x M.2 (KEY E, 2230) with PCIe x1 and shared USB 2.0 for Wireless 1 x M.2 (KEY B, 3042) with shared USB 2.0 and UIM for 4G |
SIM Socket | 1 x Socket connected to M.2 Key_B |
Interface | Realtek ALC887, High Definition Audio. Line-out,Mic-in |
---|
Controller/ Speed | 2 x Realtek RTL8111G with 10/100/1000 Mbps |
---|---|
Connector | 2 x RJ-45 |
HDMI | 2 x HDMI 1.4b |
---|---|
Ethernet | 2 x 1 Gigabit LAN |
USB | 4 x USB 3.0 |
Audio | 2 (Mic-in, Line-out) |
COM | COM3(RS-232/422/485), COM4(RS-232) |
USB | 4 x USB 2.0 (2 x 2.54 pitch header) (one is shared with M.2 Key E, one is shared with M.2 Key B) |
---|---|
COM | COM5, COM6 (RS-232) |
Parallel | 1 (shared with GPIO) |
GPIO | 8 x GPI, 8 x GPO (shared with LPT header) |
TPM | TPM Header |
LVDS | 1 |
SATA PWR Output | 1 |
Speaker Header | 1 |
M.2 | 1 x M.2 (KEY M, 2242/2260/2280) with SATA3 for SSD |
---|---|
SATA | 1 x SATA3 (6Gb/s) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 12V DC-In with 4-pin plug PWR cable |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | OS | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | ASRock 3TB+ Unlocker utility ver:1.1.1 | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] Intel iRMT ver:1.1.50.493 | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] INF driver ver:10.1.1.34 Windows 10 64bit ver:10.1.1.34 | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] Intel Trusted Execution Engine ver:3.1.55.2269 | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] Realtek Teaming driver ver:2.0.2.11 | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] Intel Serial IO driver ver:30.100.1631.03_PV | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] VGA driver ver:15.45.20.64.4727 | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] Realtek Lan driver ver:10010 | OS | Win 10 x 64 | Date | 2020-05-08 | Download | |
Description | [Beta] Realtek high definition audio driver ver:7514 | OS | Win 10 x 64 | Date | 2020-05-08 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |